Sign In | Join Free | My ecer.co.uk |
|
Place of Origin : Guangdong, China
Brand Name : Wincode Optronics
MOQ : 6
Color Temperature : 2700K-12000K
Luminous Efficiency : 90 lm/w
Color Rendering : Ra≥96
Input Voltage : AC90-240V 50-60Hz
Power Consumption : 300W/600W
Luminous Flux : 2300 lm
Working Temperature : -10°C to 40°C
IP Rating : IP65
Beam Angle : 15°-30°
Control Protocol : RDM/DMX512
Dimmer Curve : 4 curves
Strobe Frequency : 1-25 times/sec
Cooling System : Auto cooling, no noise
Material : Die-casting aluminum
Weight : 14 kg
Product Weight ( kg ) | 14 |
Input Voltage(V) | AC90-240V50-60Hz |
Lamp Luminous Flux(Im) | 2300 |
CRI (Ra>) | 96 |
Working Temperature(°C) | -50 |
Working Lifetime(Hour) | 50000 |
WOP-LK300IP | lP65 Outdoor 300W 600W LED Ellipsoidal Profile Spotlight | ||||||
Voltage | AC100V-240V.50-60Hz | Housing Feature | Die-casting Aluminum | ||||
Power COnsumption | 300W/ 600W | Control System | RDM/ DMX,Auto run and Master/Slave | ||||
LED Power | 300W/600W | DMX Channels | 5/24CH(5IN1),17CH(2in1),1/16CH(Single color) | ||||
Light Color | Single WW/CW/Bi-Color/RGBAL | Environment Temperature | -30°C~40°C | ||||
LED Chip | imported LED | Cooling system | auto cooling,NO fan.no noise | ||||
Color Rendering Index | CRI Ra≥95 | IP Grade | IP65 | ||||
LED Life Time | Over 50,000 hours | Display | LCD display | ||||
Beam Angle | 15°-30° Optional | Packing Size | |||||
Dimmer | 0~100% linearly adjustable | Gross Weight | 20kgs | ||||
Strobe | 1-25times/sec | Lead Time | 5days to 15days | ||||
Focus | Manual focus | Packing Options | carton box, flight case | ||||
Light Body | Die-casting Aluminum | Warranty | 1 year warranty with life long service | ||||
Body Color | Black | Dimming Curve | 4 curves |
![]() |
IP65 Outdoor LED Profile Spotlight 300W 600W RGBAL 50000H Lifespan Images |